Stock information
| (Common Stock) | |||
| Price | Change | ||
| Volume | % Change | ||
| Intraday High | 52 Week High | ||
| Intraday Low | 52 Week Low | ||
| Today's Open | Currency | US Dollar | |
| Previous Close | Exchange | ||
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $51,980.00 | 1,000.00 | $216,490.00 | 316.49% | 1 | $216.49 |
Week of June 15, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 15, 2026 | $221.59 | 5,261,240 | 1:1 | $226.00 | $226.50 | $220.00 |
| June 16, 2026 | $222.47 | 5,945,036 | 1:1 | $223.31 | $223.50 | $219.15 |
| June 17, 2026 | $221.23 | 5,624,191 | 1:1 | $222.40 | $222.84 | $218.83 |
| June 18, 2026 | $216.49 | 9,645,344 | 1:1 | $221.37 | $222.35 | $215.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
| Record | Declared | Payable | Amount | Type |
|---|---|---|---|---|
| 1.73 | U.S. Currency | |||
| 1.73 | U.S. Currency | |||
| 1.73 | U.S. Currency | |||
| Total dividends in 2026: | 5.19 | |||
| 1.64 | U.S. Currency | |||
| 1.64 | U.S. Currency | |||
| 1.64 | U.S. Currency | |||
| 1.64 | U.S. Currency | |||
| Total dividends in 2025: | 6.56 | |||
| 1.55 | U.S. Currency | |||
| 1.55 | U.S. Currency | |||
| 1.55 | U.S. Currency | |||
| 1.55 | U.S. Currency | |||
| Total dividends in 2024: | 6.20 | |||
| 1.48 | U.S. Currency | |||
| 1.48 | U.S. Currency | |||
| 1.48 | U.S. Currency | |||
| 1.48 | U.S. Currency | |||
| Total dividends in 2023: | 5.92 | |||
| 1.41 | U.S. Currency | |||
| 1.41 | U.S. Currency | |||
| 1.41 | U.S. Currency | |||
| 1.41 | U.S. Currency | |||
| Total dividends in 2022: | 5.64 | |||
| 1.30 | U.S. Currency | |||
| 1.30 | U.S. Currency | |||
| 1.30 | U.S. Currency | |||
| 1.30 | U.S. Currency | |||
| Total dividends in 2021: | 5.20 | |||
| 1.18 | U.S. Currency | |||
| 1.18 | U.S. Currency | |||
| 1.18 | U.S. Currency | |||
| 1.18 | U.S. Currency | |||
| Total dividends in 2020: | 4.72 | |||
| 1.07 | U.S. Currency | |||
| 1.07 | U.S. Currency | |||
| 1.07 | U.S. Currency | |||
| 1.07 | U.S. Currency | |||
| Total dividends in 2019: | 4.28 | |||
| 0.96 | U.S. Currency | |||
| 0.96 | U.S. Currency | |||
| 0.96 | U.S. Currency | |||
| 0.71 | U.S. Currency | |||
| Total dividends in 2018: | 3.59 | |||
| 0.64 | U.S. Currency | |||
| 0.64 | U.S. Currency | |||
| 0.64 | U.S. Currency | |||
| 0.64 | U.S. Currency | |||
| Total dividends in 2017: | 2.56 | |||
| 0.57 | U.S. Currency | |||
| 0.57 | U.S. Currency | |||
| 0.57 | U.S. Currency | |||
| 0.57 | U.S. Currency | |||
| Total dividends in 2016: | 2.28 | |||
| 0.51 | U.S. Currency | |||
| 0.51 | U.S. Currency | |||
| 0.51 | U.S. Currency | |||
| 0.49 | U.S. Currency | |||
| Total dividends in 2015: | 2.02 | |||
| 0.42 | U.S. Currency | |||
| 0.42 | U.S. Currency | |||
| 0.42 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| Total dividends in 2014: | 1.66 | |||
| 0.40 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| Total dividends in 2013: | 1.60 |
Minimum 15 minutes delayed. Source: LSEG