Stock information
| (Common Stock) | |||
| Price | Change | ||
| Volume | % Change | ||
| Intraday High | 52 Week High | ||
| Intraday Low | 52 Week Low | ||
| Today's Open | Currency | US Dollar | |
| Previous Close | Exchange | ||
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jan 02, 2014 | 1,000.00 | $51,980.00 | 1,000.00 | $257,120.00 | 394.65% | 1 | $257.12 |
Week of September 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 8, 2026 | $248.78 | 5,571,473 | 1:1 | $251.84 | $254.62 | $248.41 |
| September 9, 2026 | $250.91 | 3,866,814 | 1:1 | $247.73 | $251.18 | $246.77 |
| September 10, 2026 | $255.00 | 4,396,886 | 1:1 | $251.23 | $255.31 | $249.74 |
| September 11, 2026 | $257.12 | 4,308,766 | 1:1 | $253.92 | $259.61 | $253.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
| Record | Declared | Payable | Amount | Type |
|---|---|---|---|---|
| 1.73 | U.S. Currency | |||
| 1.73 | U.S. Currency | |||
| 1.73 | U.S. Currency | |||
| 1.73 | U.S. Currency | |||
| Total dividends in 2026: | 6.92 | |||
| 1.64 | U.S. Currency | |||
| 1.64 | U.S. Currency | |||
| 1.64 | U.S. Currency | |||
| 1.64 | U.S. Currency | |||
| Total dividends in 2025: | 6.56 | |||
| 1.55 | U.S. Currency | |||
| 1.55 | U.S. Currency | |||
| 1.55 | U.S. Currency | |||
| 1.55 | U.S. Currency | |||
| Total dividends in 2024: | 6.20 | |||
| 1.48 | U.S. Currency | |||
| 1.48 | U.S. Currency | |||
| 1.48 | U.S. Currency | |||
| 1.48 | U.S. Currency | |||
| Total dividends in 2023: | 5.92 | |||
| 1.41 | U.S. Currency | |||
| 1.41 | U.S. Currency | |||
| 1.41 | U.S. Currency | |||
| 1.41 | U.S. Currency | |||
| Total dividends in 2022: | 5.64 | |||
| 1.30 | U.S. Currency | |||
| 1.30 | U.S. Currency | |||
| 1.30 | U.S. Currency | |||
| 1.30 | U.S. Currency | |||
| Total dividends in 2021: | 5.20 | |||
| 1.18 | U.S. Currency | |||
| 1.18 | U.S. Currency | |||
| 1.18 | U.S. Currency | |||
| 1.18 | U.S. Currency | |||
| Total dividends in 2020: | 4.72 | |||
| 1.07 | U.S. Currency | |||
| 1.07 | U.S. Currency | |||
| 1.07 | U.S. Currency | |||
| 1.07 | U.S. Currency | |||
| Total dividends in 2019: | 4.28 | |||
| 0.96 | U.S. Currency | |||
| 0.96 | U.S. Currency | |||
| 0.96 | U.S. Currency | |||
| 0.71 | U.S. Currency | |||
| Total dividends in 2018: | 3.59 | |||
| 0.64 | U.S. Currency | |||
| 0.64 | U.S. Currency | |||
| 0.64 | U.S. Currency | |||
| 0.64 | U.S. Currency | |||
| Total dividends in 2017: | 2.56 | |||
| 0.57 | U.S. Currency | |||
| 0.57 | U.S. Currency | |||
| 0.57 | U.S. Currency | |||
| 0.57 | U.S. Currency | |||
| Total dividends in 2016: | 2.28 | |||
| 0.51 | U.S. Currency | |||
| 0.51 | U.S. Currency | |||
| 0.51 | U.S. Currency | |||
| 0.49 | U.S. Currency | |||
| Total dividends in 2015: | 2.02 | |||
| 0.42 | U.S. Currency | |||
| 0.42 | U.S. Currency | |||
| 0.42 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| Total dividends in 2014: | 1.66 | |||
| 0.40 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| 0.40 | U.S. Currency | |||
| Total dividends in 2013: | 1.60 |
Minimum 15 minutes delayed. Source: LSEG